DPS system number: P17V00000501
DPS under the Act regime: Yes
Registration number in VVZ: Z2017-033258
Date of start:
27.11.2017
Date of implementation:
16.01.2018 08:00
Date of termination:
30.06.2025 09:30
Tenders and requests to participate submit on:
prostřednictvím elektronického nástroje E-ZAK (https://zakazky.zcu.cz)
Name | CPV code | Supplementary codes |
---|---|---|
Generators | 31120000-3 | |
Rectifiers | 31153000-3 | |
Inverters | 31155000-7 | |
Electrical equipment and apparatus | 31600000-2 | |
Electronic, electromechanical and electrotechnical supplies | 31700000-3 | |
Acoustic devices | 32342400-6 | |
Sound equipment | 32342410-9 | |
Laboratory, optical and precision equipments (excl. glasses) | 38000000-5 | |
Measuring instruments | 38300000-8 | |
Precision balances | 38310000-1 | |
Electronic scales and accessories | 38311000-8 | |
Instruments for measuring quantities | 38340000-0 | |
Instruments for measuring electrical quantities | 38341300-0 | |
Ammeters | 38341310-3 | |
Voltmeters | 38341320-6 | |
Oscilloscopes | 38342000-4 | |
Oscillographs | 38342100-5 | |
Error-monitoring equipment | 38343000-1 | |
Pollution-monitoring devices | 38344000-8 | |
Metering instruments | 38410000-2 | |
Thermometers | 38412000-6 | |
Instruments for measuring flow, level and pressure of liquids and gases | 38420000-5 | |
Flow-measuring equipment | 38421000-2 | |
Level-measuring equipment | 38422000-9 | |
Pressure-measuring equipment | 38423000-6 | |
Measuring and control equipment | 38424000-3 | |
Fluid mechanics equipment | 38425000-0 | |
Manometers | 38425100-1 | |
Viscosimeters | 38425200-2 | |
Depth indicators | 38425300-3 | |
Structure estimation apparatus | 38425400-4 | |
Strength estimation apparatus | 38425500-5 | |
Pycnometers | 38425600-6 | |
Surface tension measuring instruments | 38425700-7 | |
Densitometers | 38425800-8 | |
Coulometers | 38426000-7 | |
Fluxmeters | 38427000-4 | |
Rheometers | 38428000-1 | |
Rotameters | 38429000-8 | |
Detection and analysis apparatus | 38430000-8 | |
Spectrometers | 38433000-9 | |
Analysers | 38434000-6 | |
Sound-measuring equipment | 38434200-8 | |
Shakers and accessories | 38436000-0 | |
Mechanical stirrers | 38436500-5 | |
Blade impellers for mechanical stirrers | 38436510-8 | |
Checking and testing apparatus | 38500000-0 | |
Microscopes | 38510000-3 | |
Electron microscopes | 38511000-0 | |
Ion and molecular microscopes | 38512000-7 | |
Inverted and metallurgical microscopes | 38513000-4 | |
Darkfield and scanning probe microscopes | 38514000-1 | |
Fluorescent and polarising microscopes | 38515000-8 | |
Monocular and/or binocular light compound microscopes | 38516000-5 | |
Acoustic and projection microscopes | 38517000-2 | |
Wide field, stereo or dissecting light microscopes | 38518000-9 | |
Scanners | 38520000-6 | |
Pressure scanners | 38521000-3 | |
Chromatographic scanners | 38522000-0 | |
Diffraction apparatus | 38530000-9 | |
Machines and apparatus for testing and measuring | 38540000-2 | |
Servo-hydraulic test apparatus | 38542000-6 | |
Gas-detection equipment | 38543000-3 | |
Gas-testing kits | 38545000-7 | |
Meters | 38550000-5 | |
Energy meters | 38551000-2 | |
Electronic meters | 38552000-9 | |
Magnetic meters | 38553000-6 | |
Electricity meters | 38554000-3 | |
Production counters | 38560000-8 | |
Stroboscopes | 38562000-2 | |
Regulating and controlling instruments and apparatus | 38570000-1 | |
Optical instruments | 38600000-1 | |
Optical microscopes | 38634000-8 | |
Industrial lasers | 38636110-6 | |
Humidity and moisture measuring instruments | 38930000-3 | |
Temperature humidity testers | 38931000-0 | |
Laboratory pumps and accessories | 42122500-5 | |
Industrial or laboratory furnaces, incinerators and ovens | 42300000-9 | |
Laboratory centrifuges and accessories | 42931100-2 | |
Ovens and accessories | 42942000-1 |
Procurement documents are provided electronically with direct access.
No explanation, completion or changes of procurement documents to show. Check also the block Procurement documents.
Title | Description | File name | Size |
---|---|---|---|
Written report of the contracting authority |
|||
písmená zpráva zadavatele | písmená zpráva zadavatele |
![]() |
326,88 KiB |
URL title | URL address |
---|---|
URL of the DPS in E-ZAK | https://zakazky.zcu.cz/dns00000024 |